January 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
February 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
March 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
April 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
May 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
midnight sun | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun |
June 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun |
July 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | |||
midnight sun | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
- | - | ||
August 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
September 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
October 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
November 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
December 2024 |
|||
---|---|---|---|
Date | Sunrise | Sunset | Day length |
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night | |||
polar night |