Moonrise and moonset Anta 2019


January 2019

Date Moonrise Moonset Moonrise
1 January 2019 03:27 14:19 -
2 January 2019 04:30 14:53 -
3 January 2019 05:32 15:31 -
4 January 2019 06:30 16:13 -
5 January 2019 07:25 17:01 -
6 January 2019 08:14 17:52 -
7 January 2019 08:58 18:47 -
8 January 2019 09:37 19:43 -
9 January 2019 10:11 20:41 -
10 January 2019 10:41 21:39 -
11 January 2019 11:09 22:37 -
12 January 2019 11:36 23:36 -
13 January 2019 - - 12:01
14 January 2019 - 00:36 12:28
15 January 2019 - 01:38 12:58
16 January 2019 - 02:42 13:31
17 January 2019 - 03:49 14:09
18 January 2019 - 04:58 14:56
19 January 2019 - 06:06 15:52
20 January 2019 - 07:10 16:56
21 January 2019 - 08:07 18:08
22 January 2019 - 08:57 19:24
23 January 2019 - 09:39 20:39
24 January 2019 - 10:16 21:53
25 January 2019 - 10:49 23:04
26 January 2019 - 11:20 -
27 January 2019 00:13 11:50 -
28 January 2019 01:19 12:21 -
29 January 2019 02:23 12:55 -
30 January 2019 03:26 13:32 -
31 January 2019 04:25 14:12 -

February 2019

Date Moonrise Moonset Moonrise
1 February 2019 05:21 14:57 -
2 February 2019 06:11 15:47 -
3 February 2019 06:56 16:40 -
4 February 2019 07:37 17:37 -
5 February 2019 08:12 18:34 -
6 February 2019 08:43 19:32 -
7 February 2019 09:12 20:30 -
8 February 2019 09:39 21:29 -
9 February 2019 10:05 22:27 -
10 February 2019 10:31 23:28 -
11 February 2019 - - 10:59
12 February 2019 - 00:29 11:29
13 February 2019 - 01:33 12:04
14 February 2019 - 02:39 12:45
15 February 2019 - 03:45 13:34
16 February 2019 - 04:49 14:32
17 February 2019 - 05:49 15:40
18 February 2019 - 06:42 16:53
19 February 2019 - 07:28 18:10
20 February 2019 - 08:08 19:27
21 February 2019 - 08:44 20:41
22 February 2019 - 09:17 21:54
23 February 2019 - 09:49 23:04
24 February 2019 - 10:20 -
25 February 2019 00:12 10:54 -
26 February 2019 01:17 11:31 -
27 February 2019 02:18 12:10 -
28 February 2019 03:16 12:54 -

March 2019

Date Moonrise Moonset Moonrise
1 March 2019 04:08 13:43 -
2 March 2019 04:55 14:35 -
3 March 2019 05:37 15:31 -
4 March 2019 06:13 16:27 -
5 March 2019 06:46 17:26 -
6 March 2019 07:16 18:24 -
7 March 2019 07:43 19:23 -
8 March 2019 08:09 20:22 -
9 March 2019 08:35 21:22 -
10 March 2019 09:02 22:23 -
11 March 2019 09:31 23:26 -
12 March 2019 - - 10:03
13 March 2019 - 00:29 10:41
14 March 2019 - 01:34 11:26
15 March 2019 - 02:36 12:18
16 March 2019 - 03:36 13:19
17 March 2019 - 04:30 14:28
18 March 2019 - 05:18 15:42
19 March 2019 - 06:00 16:57
20 March 2019 - 06:36 18:13
21 March 2019 - 07:11 19:28
22 March 2019 - 07:43 20:41
23 March 2019 - 08:15 21:52
24 March 2019 - 08:49 23:01
25 March 2019 - 09:25 -
26 March 2019 00:06 10:05 -
27 March 2019 01:07 10:48 -
28 March 2019 02:03 11:36 -
29 March 2019 02:53 12:28 -
30 March 2019 03:37 13:23 -
31 March 2019 05:15 15:20 -

April 2019

Date Moonrise Moonset Moonrise
1 April 2019 05:48 16:17 -
2 April 2019 06:18 17:16 -
3 April 2019 06:46 18:14 -
4 April 2019 07:12 19:14 -
5 April 2019 07:38 20:14 -
6 April 2019 08:05 21:16 -
7 April 2019 08:33 22:19 -
8 April 2019 09:05 23:24 -
9 April 2019 - - 09:41
10 April 2019 - 00:28 10:22
11 April 2019 - 01:31 11:12
12 April 2019 - 02:30 12:09
13 April 2019 - 03:25 13:14
14 April 2019 - 04:13 14:23
15 April 2019 - 04:55 15:36
16 April 2019 - 05:33 16:49
17 April 2019 - 06:07 18:03
18 April 2019 - 06:39 19:16
19 April 2019 - 07:11 20:28
20 April 2019 - 07:43 21:39
21 April 2019 - 08:18 22:47
22 April 2019 - 08:56 23:53
23 April 2019 - 09:39 -
24 April 2019 00:52 10:26 -
25 April 2019 01:46 11:18 -
26 April 2019 02:33 12:12 -
27 April 2019 03:14 13:09 -
28 April 2019 03:49 14:07 -
29 April 2019 04:20 15:05 -
30 April 2019 04:49 16:04 -

May 2019

Date Moonrise Moonset Moonrise
1 May 2019 05:15 17:03 -
2 May 2019 05:41 18:03 -
3 May 2019 06:07 19:05 -
4 May 2019 06:34 20:08 -
5 May 2019 07:05 21:14 -
6 May 2019 07:40 22:20 -
7 May 2019 08:20 23:25 -
8 May 2019 - - 09:08
9 May 2019 - 00:27 10:03
10 May 2019 - 01:24 11:06
11 May 2019 - 02:13 12:13
12 May 2019 - 02:57 13:24
13 May 2019 - 03:34 14:35
14 May 2019 - 04:08 15:47
15 May 2019 - 04:39 16:58
16 May 2019 - 05:10 18:09
17 May 2019 - 05:41 19:19
18 May 2019 - 06:13 20:28
19 May 2019 - 06:50 21:35
20 May 2019 - 07:30 22:38
21 May 2019 - 08:15 23:36
22 May 2019 - 09:06 -
23 May 2019 00:27 10:00 -
24 May 2019 01:11 10:56 -
25 May 2019 01:49 11:55 -
26 May 2019 02:21 12:53 -
27 May 2019 02:51 13:52 -
28 May 2019 03:18 14:51 -
29 May 2019 03:44 15:50 -
30 May 2019 04:09 16:51 -
31 May 2019 04:35 17:54 -

June 2019

Date Moonrise Moonset Moonrise
1 June 2019 05:04 18:58 -
2 June 2019 05:37 20:05 -
3 June 2019 06:15 21:12 -
4 June 2019 07:00 22:17 -
5 June 2019 07:54 23:18 -
6 June 2019 - - 08:56
7 June 2019 - 00:11 10:04
8 June 2019 - 00:58 11:15
9 June 2019 - 01:37 12:26
10 June 2019 - 02:12 13:38
11 June 2019 - 02:43 14:48
12 June 2019 - 03:13 15:57
13 June 2019 - 03:43 17:06
14 June 2019 - 04:14 18:14
15 June 2019 - 04:47 19:21
16 June 2019 - 05:26 20:25
17 June 2019 - 06:08 21:25
18 June 2019 - 06:56 22:19
19 June 2019 - 07:49 23:06
20 June 2019 - 08:45 23:47
21 June 2019 - 09:43 -
22 June 2019 00:21 10:41 -
23 June 2019 00:52 11:40 -
24 June 2019 01:20 12:38 -
25 June 2019 01:46 13:38 -
26 June 2019 02:11 14:36 -
27 June 2019 02:36 15:38 -
28 June 2019 03:03 16:40 -
29 June 2019 03:34 17:46 -
30 June 2019 04:09 18:53 -

July 2019

Date Moonrise Moonset Moonrise
1 July 2019 04:50 20:00 -
2 July 2019 05:41 21:04 -
3 July 2019 06:40 22:02 -
4 July 2019 07:48 22:53 -
5 July 2019 09:00 23:37 -
6 July 2019 - - 10:14
7 July 2019 - 00:13 11:28
8 July 2019 - 00:46 12:39
9 July 2019 - 01:17 13:49
10 July 2019 - 01:47 14:58
11 July 2019 - 02:17 16:05
12 July 2019 - 02:49 17:12
13 July 2019 - 03:25 18:16
14 July 2019 - 04:05 19:17
15 July 2019 - 04:50 20:12
16 July 2019 - 05:41 21:01
17 July 2019 - 06:35 21:45
18 July 2019 - 07:33 22:21
19 July 2019 - 08:31 22:54
20 July 2019 - 09:31 23:22
21 July 2019 - 10:29 23:49
22 July 2019 - 11:27 -
23 July 2019 00:13 12:25 -
24 July 2019 00:38 13:25 -
25 July 2019 01:04 14:25 -
26 July 2019 01:32 15:28 -
27 July 2019 02:04 16:33 -
28 July 2019 02:41 17:40 -
29 July 2019 03:27 18:45 -
30 July 2019 04:21 19:46 -
31 July 2019 05:25 20:41 -

August 2019

Date Moonrise Moonset Moonrise
1 August 2019 06:36 21:29 -
2 August 2019 07:52 22:10 -
3 August 2019 09:09 22:45 -
4 August 2019 10:23 23:18 -
5 August 2019 11:37 23:49 -
6 August 2019 - - 12:48
7 August 2019 - 00:19 13:57
8 August 2019 - 00:51 15:05
9 August 2019 - 01:26 16:09
10 August 2019 - 02:05 17:11
11 August 2019 - 02:48 18:08
12 August 2019 - 03:37 18:59
13 August 2019 - 04:29 19:43
14 August 2019 - 05:26 20:21
15 August 2019 - 06:24 20:55
16 August 2019 - 07:23 21:25
17 August 2019 - 08:21 21:52
18 August 2019 - 09:20 22:17
19 August 2019 - 10:17 22:41
20 August 2019 - 11:16 23:06
21 August 2019 - 12:15 23:33
22 August 2019 - 13:17 -
23 August 2019 00:02 14:19 -
24 August 2019 00:36 15:23 -
25 August 2019 01:17 16:27 -
26 August 2019 02:05 17:29 -
27 August 2019 03:04 18:26 -
28 August 2019 04:11 19:17 -
29 August 2019 05:25 20:01 -
30 August 2019 06:41 20:39 -
31 August 2019 07:59 21:14 -

September 2019

Date Moonrise Moonset Moonrise
1 September 2019 09:15 21:47 -
2 September 2019 10:29 22:18 -
3 September 2019 11:43 22:50 -
4 September 2019 12:53 23:25 -
5 September 2019 - - 14:01
6 September 2019 - 00:03 15:05
7 September 2019 - 00:45 16:04
8 September 2019 - 01:33 16:57
9 September 2019 - 02:24 17:43
10 September 2019 - 03:20 18:23
11 September 2019 - 04:17 18:58
12 September 2019 - 05:16 19:28
13 September 2019 - 06:14 19:56
14 September 2019 - 07:13 20:21
15 September 2019 - 08:11 20:45
16 September 2019 - 09:10 21:10
17 September 2019 - 10:09 21:36
18 September 2019 - 11:10 22:04
19 September 2019 - 12:11 22:35
20 September 2019 - 13:14 23:13
21 September 2019 - 14:16 23:57
22 September 2019 - 15:17 -
23 September 2019 00:49 16:14 -
24 September 2019 01:50 17:06 -
25 September 2019 02:59 17:52 -
26 September 2019 04:13 18:32 -
27 September 2019 05:30 19:08 -
28 September 2019 06:47 19:41 -
29 September 2019 08:03 20:13 -
30 September 2019 09:19 20:45 -

October 2019

Date Moonrise Moonset Moonrise
1 October 2019 10:32 21:20 -
2 October 2019 11:45 21:58 -
3 October 2019 12:53 22:39 -
4 October 2019 13:56 23:26 -
5 October 2019 - - 14:52
6 October 2019 - 00:17 15:42
7 October 2019 - 01:13 16:23
8 October 2019 - 02:10 17:00
9 October 2019 - 03:08 17:32
10 October 2019 - 04:07 18:00
11 October 2019 - 05:06 18:25
12 October 2019 - 06:04 18:50
13 October 2019 - 07:03 19:14
14 October 2019 - 08:03 19:40
15 October 2019 - 09:03 20:07
16 October 2019 - 10:05 20:37
17 October 2019 - 11:08 21:12
18 October 2019 - 12:10 21:54
19 October 2019 - 13:12 22:42
20 October 2019 - 14:09 23:40
21 October 2019 - 15:02 -
22 October 2019 00:43 15:48 -
23 October 2019 01:53 16:28 -
24 October 2019 03:06 17:04 -
25 October 2019 04:21 17:37 -
26 October 2019 05:36 18:08 -
27 October 2019 05:51 17:40 -
28 October 2019 07:06 18:13 -
29 October 2019 08:20 18:49 -
30 October 2019 09:33 19:30 -
31 October 2019 10:40 20:15 -

November 2019

Date Moonrise Moonset Moonrise
1 November 2019 11:42 21:06 -
2 November 2019 12:35 22:01 -
3 November 2019 13:22 22:59 -
4 November 2019 14:01 23:58 -
5 November 2019 - - 14:34
6 November 2019 - 00:57 15:03
7 November 2019 - 01:56 15:29
8 November 2019 - 02:55 15:54
9 November 2019 - 03:54 16:18
10 November 2019 - 04:53 16:43
11 November 2019 - 05:54 17:09
12 November 2019 - 06:56 17:39
13 November 2019 - 07:59 18:12
14 November 2019 - 09:04 18:52
15 November 2019 - 10:07 19:39
16 November 2019 - 11:06 20:33
17 November 2019 - 12:01 21:36
18 November 2019 - 12:48 22:43
19 November 2019 - 13:30 23:53
20 November 2019 - 14:05 -
21 November 2019 01:05 14:38 -
22 November 2019 02:17 15:08 -
23 November 2019 03:30 15:38 -
24 November 2019 04:43 16:09 -
25 November 2019 05:56 16:42 -
26 November 2019 07:09 17:21 -
27 November 2019 08:19 18:03 -
28 November 2019 09:25 18:52 -
29 November 2019 10:24 19:47 -
30 November 2019 11:15 20:44 -

December 2019

Date Moonrise Moonset Moonrise
1 December 2019 11:58 21:45 -
2 December 2019 12:34 22:45 -
3 December 2019 13:05 23:45 -
4 December 2019 - - 13:32
5 December 2019 - 00:43 13:57
6 December 2019 - 01:42 14:21
7 December 2019 - 02:40 14:45
8 December 2019 - 03:41 15:11
9 December 2019 - 04:42 15:38
10 December 2019 - 05:45 16:10
11 December 2019 - 06:50 16:47
12 December 2019 - 07:55 17:32
13 December 2019 - 08:58 18:25
14 December 2019 - 09:56 19:27
15 December 2019 - 10:47 20:33
16 December 2019 - 11:31 21:45
17 December 2019 - 12:08 22:56
18 December 2019 - 12:41 -
19 December 2019 00:08 13:12 -
20 December 2019 01:19 13:41 -
21 December 2019 02:29 14:10 -
22 December 2019 03:40 14:41 -
23 December 2019 04:51 15:16 -
24 December 2019 06:01 15:56 -
25 December 2019 07:08 16:41 -
26 December 2019 08:10 17:33 -
27 December 2019 09:05 18:29 -
28 December 2019 09:52 19:30 -
29 December 2019 10:31 20:30 -
30 December 2019 11:04 21:31 -
31 December 2019 11:34 22:31 -